Revolver
Zurück Home Weiter

 

Revolver RW T Mun Modi Dam Gew Verf. Preis SI LC Extras Wo
Ares Constrictor SP 4 6(Tr) E 10M 2,50 7/7 d 500 2,00 6L-E SM Inet
Ares Hornet LP 7 7(Tr) E 7L 2,00 4/48 h 350 0,80 8L-E - Inet
Ares Jaguar SP 4 6(Tr) E 10M 2,50 5/4 d 400 1,50 6L-E LS Inet
Ares Scorpion LP 6 7(Tr) E 7L 2,25 4/48 h 375 1,00 8L-E LS Inet
Ares Stingray SP 5 6(Tr) E 9M 2,75 7/7 d 600 3,00 6L-E LS, GV-1 Inet
Cavalier Deputy SP 4 7(Tr) H 9M 2,25 3/24 h 300 0,50 6L-E - A25
Colt Asp LP 5 6(Tr) H 6L 1,00 3/12 h 200 0,50 8L-E - A21
Colt Bushmaster .357 SP 5 6(Tr) E 9M 2,00 5/24 h 600 1.0 6L-E LS Inet
Colt Bushmaster .357 SM SP 5 6(Tr) E 9M 2,00 6/24 h 800 1.0 6L-E SM Inet
Colt Bushmaster .44 SP 5 6(Tr) E 10M 2,50 5/24 h 750 1,00 6L-E LS Inet
Colt Bushmaster .44 SM SP 5 6(Tr) E 10M 2,50 6/24 h 1.200 1,00 6L-E SM Inet
Colt Python II SP 4 5(Tr) E 11M 3,00 10/6 d 1.500 2,50 6L-E RS+2 Inet
Freedom Arms Python II SP 4 5(Tr) E 12M 3,50 10/4 d 3.500 2,00 6L-E RS+2 Inet
Freedom Arms Python II Smart SP 4 5(Tr) E 12M 4,00 12/6 d 5.000 2,50 6L-E SM, RS+2 Inet
Mateba 90 SP 4 4(Tr) E 8S 3,50 10/5 d 1.900 2,00 6L-E RS+4 Inet
Reacor Sting LP 9 5(Tr) E 4M(F) 0,25 10/7 d 375 2,00 6L-E - RL
Rossi Target SP 3 6(Tr) E 8S 4,00 12/8 d 2.500 2,00 6L-E GV-1, ZF-1, RS+4 Inet
Ruger P-101 SP 5 6(Tr) E 9M 2,00 4/24 h 500 1,00 6L-E - Inet
Ruger Self Defense SP 4 6(Tr) E 10M 2,75 4/24 h 600 1,00 6L-E GV-1 Inet
Ruger Super Warhawk SP 4 6(Tr) E 10M 2,50 3/24 h 300 1,00 6L-E - A28
S&W 6739 LP 7 5(Tr) E 6L 0,75 3/24 h 250 0,50 8L-E - Inet
S&W 95 SP 5 6(Tr) E 10M 2,25 6/24 h 450 1,25 6L-E SM, GV-2, RS+2 Inet
Taurus Multi-6 LP 6 6(Tr) H/E 6L/7M 1,00 5/24 h 500 0,75 8L-E - A23
Taurus NovaStar 7 SP 4 7(Tr) E 9M 2,00 5/48 h 740 2,00 6L-E - Inet
Zastava Magnum 2054 LP 5 7(Tr) E 9M 1,75 4/36 h 350 0,80 6L-E - Inet

Reichweiten

Kurz - MW:4

Mittel - MW:5

Weit - MW:6

Extrem - MW:9

Leichte Pistolen

-5

-15

-30

-50

Schwere Pistolen

-5

-20

-40

-60

 

      

© 2005 WizKids, LLC. Shadowrun is a registered trademark of WizKids, LLC. All Rights Reserved.
Copyright © 2005 Fantasy Productions.